Top-Line KPIs — YTD 2026
All values in MMK · Source: Odoo InvoicesTotal Revenue
6.89B
Target: 7.50B
+12.4%YoYAvailable
Gross Profit
2.38B
Margin: 34.6%
+2.1%vs LYAvailable
GP Margin %
34.6%
Target: 35.0%
-0.4%vs LYAvailable
Net Profit
1.01B
Margin: 14.7%
+3.8%vs LYAvailable
Net Margin %
14.7%
Target: 15.0%
-0.3%vs LYAvailable
Cash Collected
6.57B
Collection Rate: 95.4%
+1.2%vs LYAvailable
Total Receivables
646.0M
Overdue: 43.0M
+8.5%vs LMAvailable
Total Quotations
1,248
Active pipeline
Available
Confirmed Orders
887
Conversion: 71.1%
+5.2%vs LMAvailable
Install Pending
245
Revenue recognized
-12.0%vs LMAvailable
Install Completed
2,418
Rate: 90.8%
+7.4%vs LMAvailable
Inventory Value
1.85B
Fast: 285 · Slow: 142
Available
Revenue & Profit Trend — Monthly 2025
Revenue Gross Profit Net Profit
Receivables Aging
Total: 646.0M44.1%
142 accts
26%
84 accts
15.2%
49 accts
8%
26 accts
6.7%
21 accts
Weekly Revenue vs Cash Collected
Last 8 weeks Revenue Cash Collected
Top 10 Selling Products — YTD
Source: Odoo Sales Lines · Status: Available| # | Product | Category | Units Sold | Revenue (MMK) | Gross Profit (MMK) | GP Margin |
|---|---|---|---|---|---|---|
| #1 | Inverter AC 18,000 BTU AC-INV-18K | Air Conditioner | 1,248 | 1.06B | 371.3M | 35% |
| #2 | Inverter AC 12,000 BTU AC-INV-12K | Air Conditioner | 1,105 | 773.5M | 270.7M | 35% |
| #3 | 2-Door Refrigerator 14 cu RF-2DR-14C | Refrigerator | 842 | 589.4M | 200.4M | 34% |
| #4 | Inverter AC 24,000 BTU AC-INV-24K | Air Conditioner | 620 | 558.0M | 195.3M | 35% |
| #5 | Front Load Washer 8kg WM-FL-8KG | Washing Machine | 785 | 471.0M | 164.8M | 35% |
| #6 | 4K Smart TV 55" TV-4K-55 | TV & Display | 612 | 428.4M | 137.1M | 32% |
| #7 | Single Door Fridge 7 cu RF-1DR-7C | Refrigerator | 1,020 | 357.0M | 121.4M | 34% |
| #8 | Window AC 12,000 BTU AC-WIN-12K | Air Conditioner | 890 | 311.5M | 109.0M | 35% |
| #9 | Top Load Washer 7kg WM-TL-7KG | Washing Machine | 648 | 259.2M | 90.7M | 35% |
| #10 | 4K Smart TV 43" TV-4K-43 | TV & Display | 720 | 252.0M | 80.6M | 32% |
